Last updated: 17th August 2023
This is a list of all the Taxi licensing authorities across the UK and the postcodes in which they are based, which we use for rating purposes. The Sabre Taxi product is available to all Taxi businesses licensed by one of the Licensing Authorities on this list.
A
ABERDEEN CITY | AB25 3RF |
ABERDEENSHIRE COUNCIL | AB39 2DQ |
ADUR | BN43 6PR |
ALLERDALE | CA14 3YJ |
AMBER VALLEY | DE5 3XE |
ANGUS COUNCIL (FORFAR) | DD8 1AN |
ARGYLL & BUTE (LOCHGILPHEAD) | PA31 8RT |
ARUN | BN17 5LF |
ASHFIELD | NG17 8DA |
ASHFORD | TN23 1PL |
B
BABERGH | IP7 6SJ |
BADENOCH & STRATHSPEY (HIGHLAND – KINGUSSIE) | PH21 1EJ |
BARNSLEY | S70 2HG |
BARROW-IN-FURNESS | LA14 2LD |
BASILDON | SS14 1DL |
BASINGSTOKE & DEANE | RG21 4AH |
BASSETLAW | S80 2AH |
BATH & NORTH EAST SOMERSET | BA1 3EL |
BEDFORD | MK42 9AP |
BIRMINGHAM | B6 5RQ |
BLABY | LE19 2EP |
BLACKBURN WITH DARWEN | BB1 7DY |
BLACKPOOL | FY1 4PW |
BLAENAU GWENT | NP23 6XB |
BLYTH VALLEY | NE25 0DX |
BOLSOVER | S44 6NF |
BOLTON | BL1 1RU |
BOSTON | PE21 8QR |
BOURNEMOUTH | BH2 6DY |
BRACKNELL FOREST | RG12 1JD |
BRADFORD | BD7 1PU |
BRAINTREE | CM7 9HB |
BRECKLAND | NR19 1EE |
BRENTWOOD | CM15 8AY |
BRIDGEND | CF31 4WB |
BRIDGNORTH | WV16 5AA |
BRIGHTON & HOVE | BN3 3BQ |
BRISTOL | BS3 4AG |
BROADLAND | NR7 0DU |
BROMSGROVE | B61 8DA |
BROXBOURNE | EN8 9XQ |
BROXTOWE | NG9 1AB |
BUCKINGHAMSHIRE | HP20 1UA |
BURNLEY | BB11 2BY |
BURY | BL9 0SW |
C
CAERPHILLY | CF82 7PG |
CAITHNESS (HIGHLANDS – WICK) | KW1 4AB |
CALDERDALE | HX1 1PS |
CAMBRIDGE | CB2 1BY |
CANNOCK CHASE | WS11 1BG |
CANTERBURY | CT1 1YW |
CARADON | PL14 3DZ |
CARDIFF | CF10 3ND |
CARLISLE | CA3 8QG |
CARMARTHENSHIRE | SA31 1LE |
CARRICK | TR1 1EB |
CASTLE POINT | SS7 1TF |
CENTRAL BEDFORDSHIRE | LU6 1LF |
CEREDIGION | SA46 0PA |
CHARNWOOD | LE11 2TX |
CHELMSFORD | CM1 1JE |
CHELTENHAM | GL50 1PP |
CHERWELL | OX15 4AA |
CHESHIRE EAST | CW1 2BJ |
CHESTER | CH1 2HS |
CHESTERFIELD | S40 1LP |
CHESTER-LE-STREET | DH3 3UT |
CHICHESTER | PO19 1TY |
CHORLEY | PR7 1DP |
CHRISTCHURCH | BH23 1AZ |
CLACKMANANSHIRE (ALLOA) | FK10 2AD |
COLCHESTER | CO3 3WG |
CONWY | LL30 2UP |
COPELAND | CA28 7NY |
COTSWOLD | GL7 1PX |
COVENTRY | CV3 4AR |
CRAVEN | BD23 1FJ |
CRAWLEY | RH10 1UZ |
D
DACORUM | HP1 1HH |
DARLINGTON | DL1 5RF |
DARTFORD | DA1 1DR |
DENBIGHSHIRE | LL18 3DP |
DERBY | DE1 2FS |
DERBYSHIRE DALES | DE4 3NN |
DONCASTER | DN1 3BU |
DOVER | CT16 3PQ |
DUDLEY | DY1 1HL |
DUMFRIES & GALLOWAY | DG9 7JJ |
DUNDEE | DD1 3BY |
DURHAM | DH1 9HZ |
E
EAST AYRSHIRE (KILMARNOCK) | KA3 7BU |
EAST CAMBRIDGESHIRE | CB7 4EE |
EAST DEVON | EX10 8HL |
EAST DORSET | BH21 4HN |
EAST DUNBARTONSHIRE (KIRKINTILLOCH) | G66 1TF |
EAST HAMPSHIRE | GU31 4EX |
EAST HERTFORDSHIRE | SG13 8EQ |
EAST KILBRIDE | G74 1AB |
EAST LINDSEY | LN11 8UP |
EAST LOTHIAN (HADDINGTON) | EH41 3HA |
EAST RENFREWSHIRE (GIFFNOCH) | G46 6UG |
EAST RIDING OF YORKSHIRE | HU17 9BA |
EAST STAFFORDSHIRE | DE14 2JJ |
EAST SUFFOLK COUNCIL | IP12 1RT |
EASTBOURNE | BN21 4TW |
EASTLEIGH | SO50 9YN |
EDEN | CA11 7QF |
EDINBURGH CITY | EH1 1YJ |
ELLESEMERE PORT & NESTON | CH65 0BE |
ELMBRIDGE | KT10 9SD |
EPPING FOREST | CM16 4BZ |
EPSOM & EWELL | KT18 5BY |
EREWASH | DE7 5RP |
EXETER | EX1 1RQ |
F
FALKIRK | FK2 7YZ |
FAREHAM | PO16 7AZ |
FENLAND | PE15 8NQ |
FIFE COUNCIL (KIRKCALDY) | KY7 5LT |
FLINTSHIRE | CH7 6NB |
FOREST OF DEAN | GL16 8HG |
FYLDE | FY8 1LW |
G
GATESHEAD | NE8 1HH |
GEDLING | NG5 6LU |
GLASGOW CITY | G1 1QZ |
GLOUCESTER | GL1 2EQ |
GOSPORT | PO12 1EB |
GRAVESHAM | DA12 1AU |
GREAT YARMOUTH | NR30 2QF |
GUILDFORD | GU1 1QE |
GWYNEDD | LL55 1SH |
H
HALTON | WA8 7QF |
HAMBLETON | DL6 2UU |
HARBOROUGH | LE16 7AG |
HARLOW | CM20 1WG |
HARROGATE | HG1 2SG |
HART | GU51 4AE |
HARTLEPOOL | TS24 8AY |
HASTINGS | TN34 3UY |
HAVANT | PO9 2AX |
HEREFORDSHIRE COUNCIL | HR1 2PJ |
HERTSMERE | WD6 1WA |
HIGH PEAK | SK17 6EL |
HIGHLAND COUNCIL (INVERNESS) | IV1 1JJ |
HINCKLEY & BOSWORTH | LE10 0FR |
HORSHAM | RH12 1RL |
HUNTINGDON | PE29 3TN |
HYNDBURN | BB5 1NJ |
I
INVERCLYDE (GREENOCK) | PA15 1LX |
IPSWICH | IP1 2DE |
ISLE OF ANGLESEY | LL77 7TW |
ISLE OF MAN | IM1 1ET |
ISLE OF SCILLY | TR21 0LW |
ISLE OF WIGHT | PO30 2EH |
K
KENNET | SN10 2AT |
KERRIER | TR14 8SX |
KINGS LYNN & WEST NORFOLK | PE30 1EX |
KINGSTON-UPON-HULL | HU9 1DB |
KIRKLEES | HD5 9AA |
KNOWSLEY | L36 9YU |
L
LANCASTER | LA1 1PJ |
LEEDS | LS9 7RY |
LEICESTER | LE1 6FB |
LEWES | BN7 1AB |
LICHFIELD | WS13 6YZ |
LINCOLN | LN1 1DD |
LIVERPOOL | L2 2DH |
LOCHABER (HIGHLAND – FORT WILLIAM) | PH33 6EL |
LONDON | SE1 8NJ |
LUTON | LU1 2BQ |
M
MAIDSTONE | ME16 8HR |
MALDON | CM9 5DL |
MALVERN HILLS | WR14 3AF |
MANCHESTER | M60 2LA |
MANSFIELD | NG19 7BH |
MEDWAY | ME4 4TR |
MELTON | LE13 0UL |
MENDIP | BA4 5BT |
MERTHYR TYDFIL | CF47 8XF |
MID DEVON | EX16 6PP |
MID SUFFOLK | IP6 8DL |
MID SUSSEX | RH16 1SS |
MIDDLESBROUGH | TS1 1QP |
MIDLOTHIAN COUNCIL | EH22 1DJ |
MILTON KEYNES | MK6 1LY |
MOLE VALLEY | RH4 1SJ |
MONMOUTHSHIRE | NP7 6EL |
MORAY (ELGIN) | IV30 1BX |
N
NAIRN (HIGHLAND) | IV12 4AU |
NEATH & PORT TALBOT | SA11 3QZ |
NEW FOREST | SO43 7PA |
NEWARK & SHERWOOD | NG23 5QX |
NEWCASTLE UPON TYNE | NE6 5BD |
NEWCASTLE-UNDER-LYME | ST5 2AG |
NEWPORT | NP20 4UR |
NORTH AYRSHIRE (IRVINE) | KA12 8EE |
NORTH CORNWALL | PL27 6TW |
NORTH DEVON | EX31 1EA |
NORTH DORSET | DT11 7LL |
NORTH EAST DERBYSHIRE | S40 1LF |
NORTH EAST LINCOLNSHIRE | DN31 1HU |
NORTH HERTFORDSHIRE | SG6 3JF |
NORTH KESTEVEN | NG34 7EF |
NORTH LANARKSHIRE (MOTHERWELL) | ML1 1AB |
NORTH LINCOLNSHIRE | DN15 6XQ |
NORTH NORFOLK | NR27 9EN |
NORTH NORTHAMPTONSHIRE | NN17 1QG |
NORTH SHROPSHIRE | SY4 5DB |
NORTH SOMERSET | BS23 1UJ |
NORTH TYNESIDE | NE12 6UB |
NORTH WARWICKSHIRE | CV9 1DE |
NORTH WEST LEICESTERSHIRE | LE67 3FJ |
NORTHUMBERLAND COUNTY COUNCIL | NE62 5TR |
NORWICH | NR2 1NH |
NOTTINGHAM | NG2 3AH |
NUNEATON & BEDWORTH | CV11 5AA |
O
OADBY & WIGSTON | LE18 2DR |
OLDHAM | OL1 2JA |
ORKNEY ISLANDS (KIRKWALL) | KW15 1NY |
OSWESTRY | SY11 1JR |
OXFORD | OX1 1DS |
P
PEMBROKESHIRE | SA61 1TP |
PENDLE | BB9 7LG |
PENWITH | TR18 3QW |
PERTH & KINROSS | PH1 5PH |
PETERBOROUGH | PE1 1FZ |
PLYMOUTH | PL1 2AH |
POOLE | BH15 1TN |
PORTSMOUTH | PO1 2AL |
POWYS | LD1 5LG |
PRESTON | PR1 2RL |
PURBECK | BH20 4PP |
R
READING | RG1 7TD |
REDCAR & CLEVELAND | TS14 7FD |
REDDITCH | B98 8AH |
REIGATE & BANSTEAD | RH2 0SH |
RENFREWSHIRE (PAISLEY) | PA1 1TT |
RESTORMEL | PL25 5DR |
RHONDDA-CYNON-TAFF | CF37 1UB |
RIBBLE VALLEY | BB7 2RA |
RICHMONDSHIRE | DL10 4JX |
ROCHDALE | OL16 1XU |
ROCHFORD | SS6 8EB |
ROSS & CROMARTY (HIGHLAND – DINGWALL) | IV15 9QN |
ROSSENDALE | BB4 7LZ |
ROTHER | TN39 3JX |
ROTHERHAM | S65 1UF |
RUGBY | CV21 2RR |
RUNNYMEADE | KT15 2AH |
RUSHCLIFFE | NG2 5FE |
RUSHMOOR | GU14 7JU |
RUTLAND | LE15 6HP |
RYEDALE | YO17 7HH |
S
SALFORD | M27 5DA |
SANDWELL | B64 6RL |
SCARBOROUGH | YO11 2HG |
SCOTTISH BORDERS | TD6 0SA |
SEDGEFIELD | DL16 6JQ |
SEDGEMOOR | TA6 3AR |
SEFTON | L20 3NJ |
SELBY | YO8 9FT |
SEVENOAKS | TN13 1HG |
SHEFFIELD | S1 2HH |
SHEPWAY | CT20 2QY |
SHETLAND ISLANDS (LERWICK) | ZE1 0NT |
SHREWSBURY & ATCHAM / SHROPSHIRE COUNCIL | SY2 6ND |
SKYE & LOCHALSH (HIGHLAND – ISLE OF SKYE) | IV49 9AB |
SLOUGH | SL1 1JL |
SOLIHULL | B91 2LW |
SOUTH AYRSHIRE (AYR) | KA7 1UT |
SOUTH CAMBRIDGESHIRE | CB23 6EA |
SOUTH DERBYSHIRE | DE11 7PJ |
SOUTH GLOUCESTERSHIRE | BS37 0DD |
SOUTH HAMS | TQ9 5NE |
SOUTH HOLLAND | PE11 2XE |
SOUTH KESTEVEN | NG31 6PZ |
SOUTH LAKELAND | LA9 4UD |
SOUTH LANARKSHIRE COUNCIL | G72 0BP |
SOUTH NORFOLK | NR15 2XE |
SOUTH OXFORDSHIRE | OX14 4SB |
SOUTH RIBBLE | PR25 1DH |
SOUTH SHROPSHIRE | SY8 1DG |
SOUTH SOMERSET | BA20 2HT |
SOUTH STAFFORDSHIRE | WV8 1PX |
SOUTH TYNESIDE | NE33 2RL |
SOUTHAMPTON | SO14 7LY |
SOUTHEND-ON-SEA | SS2 6ER |
SPELTHORNE | TW18 1XB |
ST ALBANS | AL1 3JE |
ST. HELENS | WA10 1HF |
STAFFORD | ST16 3AQ |
STAFFORDSHIRE MOORLANDS | ST13 6HQ |
STEVENAGE | SG1 1HN |
STIRLING | FK8 2ET |
STOCKPORT | SK1 3XE |
STOCKTON-ON-TEES | TS18 1XD |
STOKE ON TRENT | ST4 1RJ |
STRATFORD UPON AVON | CV37 6HX |
STROUD | GL5 4UB |
SUNDERLAND | SR2 7DN |
SURREY HEATH | GU15 3HD |
SUTHERLAND (HIGHLAND – GOLSPIE) | KW10 6RB |
SWALE | ME10 3HT |
SWANSEA | SA1 3SN |
SWINDON | SN1 2JH |
T
TAMESIDE | M43 6QU |
TAMWORTH | B79 7BZ |
TANDRIDGE | RH8 9DB |
TAUNTON DEANE | TA1 1HE |
TEESDALE | DL12 8EL |
TEIGNBRIDGE | TQ12 4XX |
TELFORD & WREKIN | TF3 4JA |
TENDRING | CO16 9AJ |
TEST VALLEY | SP10 3AJ |
TEWKESBURY | GL20 5TT |
THANET | CT9 1XZ |
THREE RIVERS | WD3 1RL |
THURROCK | RM17 6SL |
TONBRIDGE & MALLING | ME19 4LZ |
TORFAEN | NP4 0LS |
TORBAY | TQ1 3DR |
TORRIDGE | EX39 2QG |
TRAFFORD | M32 0YU |
TUNBRIDGE WELLS | TN1 1RS |
U
UTTLESFORD | CB11 4ER |
V
VALE OF GLAMORGAN | CF63 4RU |
VALE OF WHITE HORSE | OX14 3JE |
VALE ROYAL | CW7 1AH |
W
WAKEFIELD | WF4 5DA |
WALSALL | WS1 1TP |
WANSBECK | NE63 9XL |
WARRINGTON | WA1 2NH |
WARWICK | CV32 5HZ |
WATFORD | WD17 3EX |
WAVENEY | NR33 0EQ |
WAVERLEY | GU7 1HR |
WEALDEN | BN27 2AX |
WEAR VALLEY | DL15 9ES |
WELWYN HATFIELD | AL8 6AE |
WEST BERKSHIRE | RG14 5LD |
WEST DEVON | PL19 0BZ |
WEST DORSET | DT1 1UZ |
WEST DUNBARTONSHIRE (CLYDEBANK) | G81 1RF |
WEST LANCASHIRE | L39 2DF |
WEST LINDSEY | DN21 5DH |
WEST LOTHIAN (LIVINGSTON) | EH54 6QG |
WEST OXFORDSHIRE | OX28 1PB |
WEST NORTHAMPTONSHIRE | NN1 1ED |
WEST SOMERSET | TA4 4QA |
WEST SUFFOLK | IP33 3YU |
WESTERN ISLES (STORNOWAY) | HS1 2BW |
WEYMOUTH & PORTLAND | DT4 8TA |
WIGAN | WN1 1YN |
WILTSHIRE DISTRICT COUNCIL | BA14 8JN |
WINCHESTER | SO23 9LJ |
WINDSOR & MAIDENHEAD | SL6 1RF |
WIRRAL | CH44 8ED |
WOKING | GU21 6YL |
WOKINGHAM | RG40 1BN |
WOLVERHAMPTON | WV1 1DA |
WORCESTER | WR1 3ES |
WORTHING | BN11 2SA |
WREXHAM | LL13 9PW |
WYCHAVON | WR10 1PT |
WYCOMBE | HP11 1BB |
WYRE | FY6 7PU |
WYRE FOREST | DY13 8UL |
Y
YORK | YO10 3DS |
Useful Resources
Sabre Insurance Company Limited is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority.
Registration number 202795.
Registration number 202795.